SIZE GUIDE
Check our size guide to make sure you find the best fit for you! You should look and feel great in your clothes so let us help you out with our size chart below.
Unisex Sizing
(Across Chest in cm)
S | M | L | XL | 2XL | 3XL | 4XL | |
Unisex Polo | 53.5 | 56 | 58.5 | 61 | 63.5 | 66.5 | 70 |
Mens Sizing
(Across Chest in cm)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Tee | 47 | 52 | 56.5 | 61 | 64 | 68 | - | - |
Polo | 53 | 55.5 | 58 | 60.5 | 63 | 68 | - | 73 |
Business Shirt | 55 | 57.5 | 60 | 63 | 66 | 70 | 74 | 78 |
Soft Shell Vest | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71.5 | 74.5 |
Puffer Vest | 56.5 | 59 | 61.5 | 64 | 66.5 | 69.5 | - | 75.5 |
Soft Shell Jacket | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | - | 71.5 |
Puffer Jacket | 56.5 | 59 | 61.5 | 64 | 66.5 | 69.5 | - | 75.5 |
Hoodie | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
* Mens Puffer Vests & Jackets are larger in size. It is a recommendation to go down a size.
Ladies Sizing
(Across Chest in cm)
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Tee | 42 | 44 | 46 | 49 | 51 | 53 | 56 | 59 |
Polo | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
Soft Shell Vest | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 58.5 | 61 | 63 |
Puffer Vest | - | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
Soft Shell Jacket | - | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
Puffer Jacket | - | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
Hoodie | - | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
Kids Sizing
(Across Chest in cm)
4 | 6 | 8 | 10 | 12 | 14 | |
Tee | ||||||
Polo | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Hoodie | 40 | 42.5 | 45 | 48 | 51.5 | 55 |
How to measure your chest?
Please Note:
- In line with generally accepted industry practices, a 5% tolerance in sizes, measurements and weights should be allowed for when placing your order.